HTMLで色を指定するカラーコードやカラーネームの一覧です。「HTML標準16色」、「WEBセーフカラー」と色系統別の「カラーグループ140色」、「カラーグループ342色」をまとめました。
目次
●ブラック・グレー系(black/gray colors)
●ホワイト系(white colors)
●レッド系(red colors)
●ピンク系(pink colors)
●オレンジ系(orange colors)
●イエロー色系(yellow colors)
●パープル系(purple colors)
●グリーン系(green colors)
●ブルー系(blue colors)
●ブラウン系(brown colors)
●黒・グレー系(Black-Gray Colors)
●ブルー系(Bule Colors)
●グリーン系(Green Colors)
●イエロー・ブラウン系(Yellow-Brown Colors)
●オレンジ・レッド系(Orange-Red Colors)
●ピンク・パープル系(Pink-Purple Colors)
1. HTML標準16色(17色)
Common Html Color Codes
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
white | #ffffff | green | #008000 | ||
silver | #c0c0c0 | aqua | #00ffff | ||
gray | #808080 | teal | #008080 | ||
black | #000000 | blue | #0000ff | ||
red | #ff0000 | navy | #000080 | ||
maroon | #800000 | fuchsia | #ff00ff | ||
yellow | #ffff00 | purple | #800080 | ||
olive | #808000 | orange | #ffa500 | ||
lime | #00ff00 |
2. カラーグループ 140色
ブラック・グレー系(black/gray colors)
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
gainsboro | #dcdcdc | dimgray | #696969 | ||
lightgray | #d3d3d3 | lightslategray | #778899 | ||
silver | #c0c0c0 | slategray | #708090 | ||
darkgray | #a9a9a9 | darkslategray | #2f4f4f | ||
gray | #808080 | black | #000000 |
ホワイト系(white colors)
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
white | #ffffff | beige | #f5f5dc | ||
snow | #fffafa | oldlace | #fdf5e6 | ||
honeydew | #f0fff0 | floralwhite | #fffaf0 | ||
mintcream | #f5fffa | ivory | #fffff0 | ||
azure | #f0ffff | antiquewhite | #faebd7 | ||
aliceblue | #f0f8ff | linen | #faf0e6 | ||
ghostwhite | #f8f8ff | lavenderblush | #fff0f5 | ||
whitesmoke | #f5f5f5 | mistyrose | #ffe4e1 | ||
seashell | #fff5ee |
レッド系(red colors)
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
indianred | #cd5c5c | crimson | #dc143c | ||
lightcoral | #f08080 | red | #ff0000 | ||
salmon | #fa8072 | firebrick | #b22222 | ||
darksalmon | #e9967a | darkred | #8b0000 | ||
lightsalmon | #ffa07a |
ピンク系(pink colors)
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
pink | #ffc0cb | mediumvioletred | #c71585 | ||
lightpink | #ffb6c1 | palevioletred | #db7093 | ||
hotpink | #ff69b4 | lightsalmon | #ffa07a | ||
deeppink | #ff1493 |
オレンジ系(orange colors)
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
coral | #ff7f50 | darkorange | #ff8c00 | ||
tomato | #ff6347 | orange | #ffa500 | ||
orangered | #ff4500 |
イエロー色系(yellow colors)
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
gold | #ffd700 | moccasin | #ffe4b5 | ||
yellow | #ffff00 | peachpuff | #ffdab9 | ||
lightyellow | #ffffe0 | palegoldenrod | #eee8aa | ||
lemonchiffon | #fffacd | khaki | #f0e68c | ||
lightgoldenrodyellow | #fafad2 | darkkhaki | #bdb76b | ||
papayawhip | #ffefd5 |
パープル系(purple colors)
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
lavender | #e6e6fa | blueviolet | #8a2be2 | ||
thistle | #d8bfd8 | darkviolet | #9400d3 | ||
plum | #dda0dd | darkorchid | #9932cc | ||
violet | #ee82ee | darkmagenta | #8b008b | ||
orchid | #da70d6 | purple | #800080 | ||
fuchsia | #ff00ff | indigo | #4b0082 | ||
magenta | #ff00ff | slateblue | #6a5acd | ||
mediumorchid | #ba55d3 | darkslateblue | #483d8b | ||
mediumpurple | #9370db | mediumslateblue | #7b68ee | ||
rebeccapurple | #663399 |
グリーン系(green colors)
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
greenyellow | #adff2f | green | #008000 | ||
chartreuse | #7fff00 | darkgreen | #006400 | ||
lawngreen | #7cfc00 | yellowgreen | #9acd32 | ||
lime | #00ff00 | olivedrab | #6b8e23 | ||
limegreen | #32cd32 | olive | #808000 | ||
palegreen | #98fb98 | darkolivegreen | #556b2f | ||
lightgreen | #90ee90 | mediumaquamarine | #66cdaa | ||
mediumspringgreen | #00fa9a | darkseagreen | #8fbc8b | ||
springgreen | #00ff7f | lightseagreen | #20b2aa | ||
mediumseagreen | #3cb371 | darkcyan | #008b8b | ||
seagreen | #2e8b57 | teal | #008080 | ||
forestgreen | #228b22 |
ブルー系(blue colors)
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
aqua | #00ffff | skyblue | #87ceeb | ||
cyan | #00ffff | lightskyblue | #87cefa | ||
lightcyan | #e0ffff | deepskyblue | #00bfff | ||
paleturquoise | #afeeee | dodgerblue | #1e90ff | ||
aquamarine | #7fffd4 | cornflowerblue | #6495ed | ||
turquoise | #40e0d0 | mediumslateblue | #7b68ee | ||
mediumturquoise | #48d1cc | royalblue | #4169e1 | ||
darkturquoise | #00ced1 | blue | #0000ff | ||
cadetblue | #5f9ea0 | mediumblue | #0000cd | ||
steelblue | #4682b4 | darkblue | #00008b | ||
lightsteelblue | #b0c4de | navy | #000080 | ||
powderblue | #b0e0e6 | midnightblue | #191970 | ||
lightblue | #add8e6 |
ブラウン系(brown colors)
色(color) | カラー名 (color name) | カラーコード (color code) | 色(color) | カラー名 (color name) | カラーコード (color code) |
---|---|---|---|---|---|
cornsilk | #fff8dc | goldenrod | #daa520 | ||
blanchedalmond | #ffebcd | darkgoldenrod | #b8860b | ||
bisque | #ffe4c4 | peru | #cd853f | ||
navajowhite | #ffdead | chocolate | #d2691e | ||
wheat | #f5deb3 | saddlebrown | #8b4513 | ||
burlywood | #deb887 | sienna | #a0522d | ||
tan | #d2b48c | brown | #a52a2a | ||
rosybrown | #bc8f8f | maroon | #800000 | ||
sandybrown | #f4a460 |
3.WEBセーフカラー[Web-Safe colors)
色(color) | カラーコード (Color Code) | 10進数表記 | 色(color) | カラーコード (Color Code) | 10進数表記 |
---|---|---|---|---|---|
#ffffff | 255 255 255 | #66ffff | 102 255 255 | ||
#ffffcc | 255 255 204 | #66ffcc | 102 255 204 | ||
#ffff99 | 255 255 153 | #66ff99 | 102 255 153 | ||
#ffff66 | 255 255 102 | #66ff66 | 102 255 102 | ||
#ffff33 | 255 255 51 | #66ff33 | 102 255 51 | ||
#ffff00 | 255 255 000 | #66ff00 | 102 255 00 | ||
#ffccff | 255 204 255 | #66ccff | 102 204 255 | ||
#ffcccc | 255 204 204 | #66cccc | 102 204 204 | ||
#ffcc99 | 255 204 153 | #66cc99 | 102 204 153 | ||
#ffcc66 | 255 204 102 | #66cc66 | 102 204 102 | ||
#ffcc33 | 255 204 51 | #66cc33 | 102 204 51 | ||
#ffcc00 | 255 204 00 | #66cc00 | 102 204 00 | ||
#ff99ff | 255 153 255 | #6699ff | 102 153 255 | ||
#ff99cc | 255 153 204 | #6699cc | 102 153 204 | ||
#ff9999 | 255 153 153 | #669999 | 102 153 153 | ||
#ff9966 | 255 153 102 | #669966 | 102 153 102 | ||
#ff9933 | 255 153 51 | #669933 | 102 153 51 | ||
#ff9900 | 255 153 00 | #669900 | 102 153 00 | ||
#ff66ff | 255 102 255 | #6666ff | 102 102 255 | ||
#ff66cc | 255 102 204 | #6666cc | 102 102 204 | ||
#ff6699 | 255 102 153 | #666699 | 102 102 153 | ||
#ff6666 | 255 102 102 | #666666 | 102 102 102 | ||
#ff6633 | 255 102 51 | #666633 | 102 102 51 | ||
#ff6600 | 255 102 00 | #666600 | 102 102 00 | ||
#ff33ff | 255 51 255 | #6633ff | 102 51 255 | ||
#ff33cc | 255 51 204 | #6633cc | 102 51 204 | ||
#ff3399 | 255 51 153 | #663399 | 102 51 153 | ||
#ff3366 | 255 51 102 | #663366 | 102 51 102 | ||
#ff3333 | 255 51 51 | #663333 | 102 51 51 | ||
#ff3300 | 255 51 00 | #663300 | 102 51 00 | ||
#ff00ff | 255 00 255 | #6600ff | 102 00 255 | ||
#ff00cc | 255 00 204 | #6600cc | 102 00 204 | ||
#ff0099 | 255 00 153 | #660099 | 102 00 153 | ||
#ff0066 | 255 00 102 | #660066 | 102 00 102 | ||
#ff0033 | 255 00 51 | #660033 | 102 00 51 | ||
#ff0000 | 255 00 00 | #660000 | 102 00 00 | ||
#ccffff | 204 255 255 | #33ffff | 51 255 255 | ||
#ccffcc | 204 255 204 | #33ffcc | 51 255 204 | ||
#ccff99 | 204 255 153 | #33ff99 | 51 255 153 | ||
#ccff66 | 204 255 102 | #33ff66 | 51 255 102 | ||
#ccff33 | 204 255 51 | #33ff33 | 51 255 51 | ||
#ccff00 | 204 255 00 | #33ff00 | 51 255 00 | ||
#ccccff | 204 204 255 | #33ccff | 51 204 255 | ||
#cccccc | 204 204 204 | #33cccc | 51 204 204 | ||
#cccc99 | 204 204 153 | #33cc99 | 51 204 153 | ||
#cccc66 | 204 204 102 | #33cc66 | 51 204 102 | ||
#cccc33 | 204 204 51 | #33cc33 | 51 204 51 | ||
#cccc00 | 204 204 00 | #33cc00 | 51 204 00 | ||
#cc99ff | 204 153 255 | #3399ff | 51 153 255 | ||
#cc99cc | 204 153 204 | #3399cc | 51 153 204 | ||
#cc9999 | 204 153 153 | #339999 | 51 153 153 | ||
#cc9966 | 204 153 102 | #339966 | 51 153 102 | ||
#cc9933 | 204 153 51 | #339933 | 51 153 51 | ||
#cc9900 | 204 153 00 | #339900 | 51 153 00 | ||
#cc66ff | 204 102 255 | #3366ff | 51 102 255 | ||
#cc66cc | 204 102 204 | #3366cc | 51 102 204 | ||
#cc6699 | 204 102 153 | #336699 | 51 102 153 | ||
#cc6666 | 204 102 102 | #336666 | 51 102 102 | ||
#cc6633 | 204 102 51 | #336633 | 51 102 51 | ||
#cc6600 | 204 102 00 | #336600 | 51 102 00 | ||
#cc33ff | 204 51 255 | #3333ff | 51 51 255 | ||
#cc33cc | 204 51 204 | #3333cc | 51 51 204 | ||
#cc3399 | 204 51 153 | #333399 | 51 51 153 | ||
#cc3366 | 204 51 102 | #333366 | 51 51 102 | ||
#cc3333 | 204 51 51 | #333333 | 51 51 51 | ||
#cc3300 | 204 51 00 | #333300 | 51 51 00 | ||
#cc00ff | 204 00 255 | #3300ff | 51 00 255 | ||
#cc00cc | 204 00 204 | #3300cc | 51 00 204 | ||
#cc0099 | 204 00 153 | #330099 | 51 00 153 | ||
#cc0066 | 204 00 102 | #330066 | 51 00 102 | ||
#cc0033 | 204 00 51 | #330033 | 51 00 51 | ||
#cc0000 | 204 00 00 | #330000 | 51 00 00 | ||
#99ffff | 153 255 255 | #00ffff | 00 255 255 | ||
#99ffcc | 153 255 204 | #00ffcc | 00 255 204 | ||
#99ff99 | 153 255 153 | #00ff99 | 00 255 153 | ||
#99ff66 | 153 255 102 | #00ff66 | 00 255 102 | ||
#99ff33 | 153 255 51 | #00ff33 | 00 255 51 | ||
#99ff00 | 153 255 00 | #00ff00 | 00 255 00 | ||
#99ccff | 153 204 255 | #00ccff | 00 204 255 | ||
#99cccc | 153 204 204 | #00cccc | 00 204 204 | ||
#99cc99 | 153 204 153 | #00cc99 | 00 204 153 | ||
#99cc66 | 153 204 102 | #00cc66 | 00 204 102 | ||
#99cc33 | 153 204 51 | #00cc33 | 00 204 51 | ||
#99cc00 | 153 204 00 | #00cc00 | 00 204 00 | ||
#9999ff | 153 153 255 | #0099ff | 00 153 255 | ||
#9999cc | 153 153 204 | #0099cc | 00 153 204 | ||
#999999 | 153 153 153 | #009999 | 00 153 153 | ||
#999966 | 153 153 102 | #009966 | 00 153 102 | ||
#999933 | 153 153 51 | #009933 | 00 153 51 | ||
#999900 | 153 153 00 | #009900 | 00 153 00 | ||
#9966ff | 153 102 255 | #0066ff | 00 102 255 | ||
#9966cc | 153 102 204 | #0066cc | 00 102 204 | ||
#996699 | 153 102 153 | #006699 | 00 102 153 | ||
#996666 | 153 102 102 | #006666 | 00 102 102 | ||
#996633 | 153 102 51 | #006633 | 00 102 51 | ||
#996600 | 153 102 00 | #006600 | 00 102 00 | ||
#9933ff | 153 51 255 | #0033ff | 00 51 255 | ||
#9933cc | 153 51 204 | #0033cc | 00 51 204 | ||
#993399 | 153 51 153 | #003399 | 00 51 153 | ||
#993366 | 153 51 102 | #003366 | 00 51 102 | ||
#993333 | 153 51 51 | #003333 | 00 51 51 | ||
#993300 | 153 51 00 | #003300 | 00 51 00 | ||
#9900ff | 153 00 255 | #0000ff | 00 00 255 | ||
#9900cc | 153 00 204 | #0000cc | 00 00 204 | ||
#990099 | 153 00 153 | #000099 | 00 00 153 | ||
#990066 | 153 00 102 | #000066 | 00 00 102 | ||
#990033 | 153 00 51 | #000033 | 00 00 51 | ||
#990000 | 153 00 00 | #000000 | 00 00 00 |
4.カラーグループ 342色(342 Color Names/Codes)
黒・グレー系(Black-Gray Colors)
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
---|---|---|---|---|---|
Black | #000000 | Ash Gray | #666362 | ||
Night | #0C090A | Cloudy Gray | #6D6968 | ||
Gunmetal | #2C3539 | Smokey Gray | #726E6D | ||
Midnight | #2B1B17 | Gray | #736F6E | ||
Charcoal | #34282C | Granite | #837E7C | ||
Dark Slate Grey | #25383C | Battleship Gray | #848482 | ||
Oil | #3B3131 | Gray Cloud | #B6B6B4 | ||
Black Cat | #413839 | Gray Goose | #D1D0CE | ||
Iridium | #3D3C3A | Platinum | #E5E4E2 | ||
Black Eel | #463E3F | Metallic Silver | #BCC6CC | ||
Black Cow | #4C4646 | Blue Gray | #98AFC7 | ||
Gray Wolf | #504A4B | Light Slate Gray | #6D7B8D | ||
Vampire Gray | #565051 | Slate Gray | #657383 | ||
Gray Dolphin | #5C5858 | Jet Gray | #616D7E | ||
Carbon Gray | #625D5D | Carbon Gray | #625D5D |
ブルー系(Bule Colors)
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
---|---|---|---|---|---|
Mist Blue | #646D7E | Crystal Blue | #5CB3FF | ||
Marble Blue | #566D7E | Deep Sky Blue | #3BB9FF | ||
Slate Blue | #737CA1 | Denim Blue | #79BAEC | ||
Steel Blue | #4863A0 | Light Sky Blue | #82CAFA | ||
Blue Jay | #2B547E | Day Sky Blue | #82CAFF | ||
Dark Slate Blue | #2B3856 | Jeans Blue | #A0CFEC | ||
Midnight Blue | #151B54 | Blue Angel | #B7CEEC | ||
Navy Blue | #000080 | Pastel Blue | #B4CFEC | ||
Blue Whale | #342D7E | Sea Blue | #C2DFFF | ||
Lapis Blue | #15317E | Powder Blue | #C6DEFF | ||
Denim Dark Blue | #151B8D | Coral Blue | #AFDCEC | ||
Earth Blue | #0000A0 | Light Blue | #ADDFFF | ||
Cobalt Blue | #0020C2 | Robin Egg Blue | #BDEDFF | ||
Blueberry Blue | #0041C2 | Pale Blue Lily | #CFECEC | ||
Sapphire Blue | #2554C7 | Light Cyan | #E0FFFF | ||
Blue Eyes | #1569C7 | Water | #EBF4FA | ||
Royal Blue | #2B60DE | AliceBlue | #F0F8FF | ||
Blue Orchid | #1F45FC | Azure | #F0FFFF | ||
Blue Lotus | #6960EC | Light Slate | #CCFFFF | ||
Light Slate Blue | #736AFF | Light Aquamarine | #93FFE8 | ||
Windows Blue | #357EC7 | Electric Blue | #9AFEFF | ||
Glacial Blue Ice | #368BC1 | Aquamarine | #7FFFD4 | ||
Silk Blue | #488AC7 | Cyan or Aqua | #00FFFF | ||
Blue Ivy | #3090C7 | Tron Blue | #7DFDFE | ||
Blue Koi | #659EC7 | Blue Zircon | #57FEFF | ||
Columbia Blue | #87AFC7 | Blue Lagoon | #8EEBEC | ||
Baby Blue | #95B9C7 | Celeste | #50EBEC | ||
Light Steel Blue | #728FCE | Blue Diamond | #4EE2EC | ||
Ocean Blue | #2B65EC | Tiffany Blue | #81D8D0 | ||
Blue Ribbon | #306EFF | Cyan Opaque | #92C7C7 | ||
Blue Dress | #157DEC | Blue Hosta | #77BFC7 | ||
Dodger Blue | #1589FF | Northern Lights Blue | #78C7C7 | ||
Cornflower Blue | #6495ED | Medium Turquoise | #48CCCD | ||
Sky Blue | #6698FF | Turquoise | #43C6DB | ||
Butterfly Blue | #38ACEC | Jellyfish | #46C7C7 | ||
Iceberg | #56A5EC |
グリーン系(Green Colors)
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
---|---|---|---|---|---|
Blue green | #7BCCB5 | Green Apple | #4CC417 | ||
Macaw Blue Green | #43BFC7 | Yellow Green | #52D017 | ||
Light Sea Green | #3EA99F | Kelly Green | #4CC552 | ||
Dark Turquoise | #3B9C9C | Zombie Green | #54C571 | ||
Sea Turtle Green | #438D80 | Frog Green | #99C68E | ||
Medium Aquamarine | #348781 | Green Peas | #89C35C | ||
Greenish Blue | #307D7E | Dollar Bill Green | #85BB65 | ||
Grayish Turquoise | #5E7D7E | Dark Sea Green | #8BB381 | ||
Beetle Green | #4C787E | Iguana Green | #9CB071 | ||
Teal | #008080 | Avocado Green | #B2C248 | ||
Sea Green | #4E8975 | Pistachio Green | #9DC209 | ||
Camouflage Green | #78866B | Salad Green | #A1C935 | ||
Sage Green | #848b79 | Hummingbird Green | #7FE817 | ||
Hazel Green | #617C58 | Nebula Green | #59E817 | ||
Venom Green | #728C00 | Stoplight Go Green | #57E964 | ||
Fern Green | #667C26 | Algae Green | #64E986 | ||
Dark Forest Green | #254117 | Jade Green | #5EFB6E | ||
Medium Sea Green | #306754 | Green | #00FF00 | ||
Medium Forest Green | #347235 | Emerald Green | #5FFB17 | ||
Seaweed Green | #437C17 | Lawn Green | #87F717 | ||
Pine Green | #387C44 | Chartreuse | #8AFB17 | ||
Jungle Green | #347C2C | Dragon Green | #6AFB92 | ||
Shamrock Green | #347C17 | Mint green | #98FF98 | ||
Medium Spring Green | #348017 | Green Thumb | #B5EAAA | ||
Forest Green | #4E9258 | Light Jade | #C3FDB8 | ||
Green Onion | #6AA121 | Tea Green | #CCFB5D | ||
Spring Green | #4AA02C | Green Yellow | #B1FB17 | ||
Lime Green | #41A317 | Slime Green | #BCE954 | ||
Clover Green | #3EA055 | Goldenrod | #EDDA74 | ||
Green Snake | #6CBB3C | Harvest Gold | #EDE275 | ||
Alien Green | #6CC417 |
イエロー・ブラウン系(Yellow-Brown Colors)
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
---|---|---|---|---|---|
Sun Yellow | #FFE87C | School Bus Yellow | #E8A317 | ||
Yellow | #FFFF00 | Sandy Brown | #EE9A4D | ||
Corn Yellow | #FFF380 | Fall Leaf Brown | #C8B560 | ||
Parchment | #FFFFC2 | Orange Gold | #D4A017 | ||
Cream | #FFFFCC | Sand | #C2B280 | ||
Lemon Chiffon | #FFF8C6 | Cookie Brown | #C7A317 | ||
Cornsilk | #FFF8DC | Caramel | #C68E17 | ||
Beige | #F5F5DC | Brass | #B5A642 | ||
Blonde | #FBF6D9 | Khaki | #ADA96E | ||
AntiqueWhite | #FAEBD7 | Camel brown | #C19A6B | ||
Champagne | #F7E7CE | Bronze | #CD7F32 | ||
BlanchedAlmond | #FFEBCD | Tiger Orange | #C88141 | ||
Vanilla | #F3E5AB | Cinnamon | #C58917 | ||
Tan Brown | #ECE5B6 | Bullet Shell | #AF9B60 | ||
Peach | #FFE5B4 | Dark Goldenrod | #AF7817 | ||
Mustard | #FFDB58 | Copper | #B87333 | ||
Rubber Ducky Yellow | #FFD801 | Wood | #966F33 | ||
Bright Gold | #FDD017 | Oak Brown | #806517 | ||
Golden brown | #EAC117 | Moccasin | #827839 | ||
Macaroni and Cheese | #F2BB66 | Army Brown | #827B60 | ||
Saffron | #FBB917 | Sandstone | #786D5F | ||
Beer | #FBB117 | Mocha | #493D26 | ||
Cantaloupe | #FFA62F | Taupe | #483C32 | ||
Bee Yellow | #E9AB17 | Coffee | #6F4E37 | ||
Brown Sugar | #E2A76F | Brown Bear | #835C3B | ||
BurlyWood | #DEB887 | Red Dirt | #7F5217 | ||
Deep Peach | #FFCBA4 | Sepia | #7F462C | ||
Ginger Brown | #C9BE62 |
オレンジ・レッド系(Orange-Red Colors)
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
---|---|---|---|---|---|
Orange Salmon | #C47451 | Lava Red | #E42217 | ||
Rust | #C36241 | Love Red | #E41B17 | ||
Red Fox | #C35817 | Grapefruit | #DC381F | ||
Chocolate | #C85A17 | Chestnut Red | #C34A2C | ||
Sedona | #CC6600 | Cherry Red | #C24641 | ||
Papaya Orange | #E56717 | Mahogany | #C04000 | ||
Halloween Orange | #E66C2C | Chilli Pepper | #C11B17 | ||
Pumpkin Orange | #F87217 | Cranberry | #9F000F | ||
Construction Cone Orange | #F87431 | Red Wine | #990012 | ||
Sunrise Orange | #E67451 | Burgundy | #8C001A | ||
Mango Orange | #FF8040 | Chestnut | #954535 | ||
Dark Orange | #F88017 | Blood Red | #7E3517 | ||
Coral | #FF7F50 | Sienna | #8A4117 | ||
Basket Ball Orange | #F88158 | Sangria | #7E3817 | ||
Light Salmon | #F9966B | Firebrick | #800517 | ||
Tangerine | #E78A61 | Maroon | #810541 | ||
Dark Salmon | #E18B6B | Plum Pie | #7D0541 | ||
Light Coral | #E77471 | Velvet Maroon | #7E354D | ||
Bean Red | #F75D59 | Plum Velvet | #7D0552 | ||
Valentine Red | #E55451 | Rosy Finch | #7F4E52 | ||
Shocking Orange | #E55B3C | Puce | #7F5A58 | ||
Red | #FF0000 | Dull Purple | #7F525D | ||
Scarlet | #FF2400 | Rosy Brown | #B38481 | ||
Ruby Red | #F62217 | Khaki Rose | #C5908E | ||
Ferrari Red | #F70D1A | Pink Bow | #C48189 | ||
Fire Engine Red | #F62817 |
ピンク・パープル系(Pink-Purple Colors)
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
色(color) | カラー名 (Color Name) | カラーコード (Color Code) |
---|---|---|---|---|---|
Lipstick Pink | #C48793 | Purple Monster | #461B7E | ||
Rose | #E8ADAA | Purple Haze | #4E387E | ||
Rose Gold | #ECC5C0 | Eggplant | #614051 | ||
Desert Sand | #EDC9AF | Grape | #5E5A80 | ||
Pig Pink | #FDD7E4 | Purple Jam | #6A287E | ||
Cotton Candy | #FCDFFF | Dark Orchid | #7D1B7E | ||
Pink Bubblegum | #FFDFDD | Purple Flower | #A74AC7 | ||
Misty Rose | #FBBBB9 | Medium Orchid | #B048B5 | ||
Pink | #FAAFBE | Purple Amethyst | #6C2DC7 | ||
Light Pink | #FAAFBA | Dark Violet | #842DCE | ||
Flamingo Pink | #F9A7B0 | Violet | #8D38C9 | ||
Pink Rose | #E7A1B0 | Purple Sage Bush | #7A5DC7 | ||
Pink Daisy | #E799A3 | Lovely Purple | #7F38EC | ||
Cadillac Pink | #E38AAE | Purple | #8E35EF | ||
Carnation Pink | #F778A1 | Aztech Purple | #893BFF | ||
Blush Red | #E56E94 | Medium Purple | #8467D7 | ||
Hot Pink | #F660AB | Jasmine Purple | #A23BEC | ||
Watermelon Pink | #FC6C85 | Purple Daffodil | #B041FF | ||
Violet Red | #F6358A | Tyrian Purple | #C45AEC | ||
Deep Pink | #F52887 | Crocus Purple | #9172EC | ||
Pink Cupcake | #E45E9D | Purple Mimosa | #9E7BFF | ||
Pink Lemonade | #E4287C | Heliotrope Purple | #D462FF | ||
Neon Pink | #F535AA | Crimson | #E238EC | ||
Magenta | #FF00FF | Purple Dragon | #C38EC7 | ||
Dimorphotheca Magenta | #E3319D | Lilac | #C8A2C8 | ||
Bright Neon Pink | #F433FF | Blush Pink | #E6A9EC | ||
Pale Violet Red | #D16587 | Mauve | #E0B0FF | ||
Tulip Pink | #C25A7C | Wisteria Purple | #C6AEC7 | ||
Medium Violet Red | #CA226B | Blossom Pink | #F9B7FF | ||
Rogue Pink | #C12869 | Thistle | #D2B9D3 | ||
Burnt Pink | #C12267 | Periwinkle | #E9CFEC | ||
Bashful Pink | #C25283 | Lavender Pinocchio | #EBDDE2 | ||
Dark Carnation Pink | #C12283 | Lavender blue | #E3E4FA | ||
Plum | #B93B8F | Pearl | #FDEEF4 | ||
Viola Purple | #7E587E | SeaShell | #FFF5EE | ||
Purple Iris | #571B7E | Milk White | #FEFCFF | ||
Plum Purple | #583759 | White | #FFFFFF | ||
Indigo | #4B0082 |
当サイトプロエンジニアのコンサルタントが厳選したおすすめのフリーランス案件特集はこちら
特集ページから案件への応募も可能です!
実際にフリーランスエンジニアとして活躍されている方のインタビューはこちら